LATEST LPG PRICE LIST 2026
*Noticed: Prices in the table are updated by Saudi Aramco| 2026 | Propane | Butane | Average Price (USD/Ton) |
| Jan.2026 | 525 | 520 | 522.5 |
| Feb.2026 | 545 | 540 | 542.5 |
| Mar.2026 | 545 | 540 | 542.5 |
| Apr.2026 | 750 | 800 | 775 |
| May.2026 | 750 | 800 | 775 |
| Jun 2026 | 760 | 820 | 790 |
| July 2026 | 580 | 600 | 590 |
| August 2026 | 620 | 640 | 630 |
| September 2026 | 625 | 660 | 642.5 |
| October 2026 | 680 | 730 | 705 |
| Oct 2025 | 485 |

Contact Hotline 02862.757.005 or Ms. Oanh 0985.142.050 for updated lasted LPG Price.
More Information:
Factors affecting lpg gas prices
Latest gas price, August gas price, industrial LPG price, latest gas cylinder price
Latest CNG gas price in 2026
CNG gas price based on Brent oil priceLASTED CNG PPICE IN 2026
|
Time (Month n) |
CNG Price USD/mmBTU
|
Dated Brent (Month n-1) USD/barrel |
| January.2026 | 14.97 | 62.676 |
| Febuary.2026 | 15.53 | 66.796 |
| March.2026 | 16.10 | 71.153 |
| April.2026 | 19.22 | 103.886 |
| May.2026 | 20.19 | 120.548 |
| Jun.2026 | 18.82 | 107.554 |
| July.2026 | 17.73 | 85.467 |
| August.2026 | 17.83 | 83.41 |
| Sep.2026 | 18.29 | 90.837 |
| Oct.2026 | 22.42 | 116.767 |
Note:
Brent: is the average daily Dated Brent crude oil price published by S&P Commodity Insights in month (n-1).
The CNG price for month n is based on the Brent oil price of the preceding month (n-1).
Prices shown in the table are exclusive of VAT.
The listed prices are for reference only. We will provide the most suitable quotation based on each project’s specific requirements.
For the latest CNG quotation, please contact our Hotline at 02862 757 005 or Ms. Oanh: 0985 142 050.

