LASTED GAS PRICE OCTOBER 2025
30/09/2025The latest gas price in October (CP Price) reached 485 USD/Ton, down 20 USD/Ton compared to September 2025 (505 USD/Ton).
The CP LPG price in October 2025 decreased by 142.5 USD compared to the same period last year, which was 622.5 USD/Ton.
The price of gas cylinders decreased by ~7,000 VND compared to September (including VAT).
Global economic and political situation.
Updated LPG Gas Price Table – 2025
| 2025 | Propane | Butane | Average Price (USD/Ton) |
| Jun | 580 | 565 | 572.5 |
| July | 580 | 565 | 572.5 |
| Aug | 590 | 570 | 580 |
| Sep | 605 | 595 | 600 |
| Oct | 625 | 620 | 622.5 |
| Nov | 635 | 630 | 632.5 |
| Dec.2024 | 635 | 630 | 632.5 |
| Jan.2025 | 625 | 615 | 620 |
| Feb | 635 | 625 | 630 |
| Mar.2025 | 615 | 605 | 610 |
| April.2025 | 615 | 605 | 610 |
| May.2025 | 610 | 590 | 600 |
| June.2025 | 600 | 570 | 585 |
| Aug.2025 | 520 | 490 | 505 |
| Sep.2025 | 520 | 490 | 505 |
| Oct.2025 | 495 | 475 | 485 |
| Oct.2024 | 625 | 620 | 622.5 |
*Note: Prices in the table are updated by Saudi Aramco
LPG CP Price Chart 2025

Contact for LPG gas quote: Hotline 02862.757.005 or Ms. Oanh 0985.142.050
More Information:
Factors affecting lpg gas prices
Expected gas price, August gas price, industrial LPG price, latest gas cylinder price





